Delta Air Lines en Aeropuerto de Minneapolis-Saint Paul International - MSP
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de Minneapolis-Saint Paul International?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Minneapolis-Saint Paul International:
- Terminal - 1
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de Minneapolis-Saint Paul International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 5 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 39 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 12 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Ver vuelos |
| Billings (BIL) | United States | Billings | 5 | Ver vuelos |
| Bismarck (BIS) | United States | Bismarck | 7 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 9 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 20 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 9 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 4 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 10 | Ver vuelos |
| Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 21 | Ver vuelos |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 6 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 2 | Ver vuelos |
| Edmonton International (YEG) | Canada | Edmonton | 3 | Ver vuelos |
| Hector Field (FAR) | United States | Fargo | 10 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 16 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 5 | Ver vuelos |
| Valley International (HRL) | United States | Harlingen | 4 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 5 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 16 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 12 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 4 | Ver vuelos |
| Glacier Park International (FCA) | United States | Kalispell | 4 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 7 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 28 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 4 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 25 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 5 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 4 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 8 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | Ver vuelos |
| International (MOT) | United States | Minot | 2 | Ver vuelos |
| Missoula International (MSO) | United States | Missoula | 4 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 15 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 20 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 12 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 25 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 4 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 5 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 16 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 24 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 13 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 16 | Ver vuelos |
| Regina (YQR) | Canada | Regina | 6 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 4 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 4 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 20 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 12 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 16 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 15 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | Ver vuelos |
| J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 2 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Ver vuelos |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | Ver vuelos |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 7 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 9 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 16 | Ver vuelos |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 4 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 4 | Ver vuelos |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 19 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 9 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bismarck | Bismarck (BIS) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 9 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Minot | International (MOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 8 | 6 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Regina | Regina (YQR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Harlingen | Valley International (HRL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Billings | Billings (BIL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bismarck | Bismarck (BIS) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fargo | Hector Field (FAR) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Minot | International (MOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Canada | Regina | Regina (YQR) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
