Delta Air Lines en Aeropuerto de Minneapolis-Saint Paul International - MSP
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de Minneapolis-Saint Paul International?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Minneapolis-Saint Paul International:
- Terminal - 1
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de Minneapolis-Saint Paul International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 121 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 30 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | Ver vuelos |
Billings (BIL) | United States | Billings | 14 | Ver vuelos |
Bismarck (BIS) | United States | Bismarck | 19 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver vuelos |
Logan International (BOS) | United States | Boston | 71 | Ver vuelos |
Gallatin Field (BZN) | United States | Bozeman | 28 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 28 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 3 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 80 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Ver vuelos |
Denver International (DEN) | United States | Denver | 58 | Ver vuelos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 72 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 10 | Ver vuelos |
Hector Field (FAR) | United States | Fargo | 28 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 32 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Ver vuelos |
Austin-straubel Field (GRB) | United States | Green Bay | 4 | Ver vuelos |
Valley International (HRL) | United States | Harlingen | 14 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 44 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 54 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver vuelos |
Glacier Park International (FCA) | United States | Kalispell | 14 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 46 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 85 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 26 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 30 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 24 | Ver vuelos |
Missoula International (MSO) | United States | Missoula | 14 | Ver vuelos |
Mob Aerospace (BFM) | United States | Mobile | 1 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 60 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 68 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 54 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 70 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver vuelos |
Tri-cities (PSC) | United States | Pasco | 14 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 44 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 73 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 15 | Ver vuelos |
Pontiac (PTK) | United States | Pontiac | 2 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Ver vuelos |
Portland International (PDX) | United States | Portland | 56 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | Ver vuelos |
Regina (YQR) | Canada | Regina | 14 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 27 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 59 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 40 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 56 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 44 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Ver vuelos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Ver vuelos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver vuelos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 61 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 28 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 36 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver vuelos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 68 | Ver vuelos |
Bradley International (BDL) | United States | Windsor Locks | 40 | Ver vuelos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Minneapolis-Saint Paul International operados por Delta Air Lines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bismarck | Bismarck (BIS) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 10 | 8 | 8 | 8 | 8 | 9 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 5 | 4 | 4 | 3 | 5 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 5 | 5 | 4 | 6 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Minneapolis-Saint Paul International operados por Delta Air Lines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver vuelos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 8 | 9 | 9 | 8 | 8 | 9 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
